| Machineno | 2070-25220 |
| Machine type | Gear Hobbing Machine - Vertical |
| Make | MODUL SerWeMa |
| Type | ZFWZ 03 |
| Build year | 2009 |
| Control | CNC |
| Storage location | Malsch |
| Origin | Germany |
| Delivery time | immediately |
| Freight basis | immediately |
| Price | on request |
| max. wheel diameter | 300 mm |
| gear width | 250 mm |
| max. module | 8 |
| min. module | 1 |
| Control | Siemens 840 D SL |
| distance cutter centre - clamping area | mm |
| distance spindle /table | mm |
| diameter of hob | mm |
| tangential adjustment | mm |
| max.helical angle | 45 ° |
| min. number of teeth | 5 / 10 |
| cutter length max. | mm |
| table surface area | mm |
| milling spindle speeds (infinitely variable) | 50 - 400 U/min |
| total power requirement | 72 kW |
| weight of the machine ca. | 8,5 t |
| dimensions of the machine ca. | 4,3 x 3,9 x 2,8 m |
|
The machine was overhauled in 2009 by Serwema and equipped with a Control Siemens Sinumerik 840D SL X/y/z/a/b/c - axes controlled, 8 workpiece programs air -conditioned control cabinet. Comfortable user interface Machinery housing, magnetic chip conveyor Calculation and loss lubrication, hydraulic aggregate Coolant system, operating instructions |